联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:Face seal series

面密封直管接头2404

 
ITEM P/N A (THREAD) B (NPTF) H HEX L T
1 FS2404-04-02 9/16-18 1/8-27 0.625 1.080 0.310
2 FS2404-04-04 9/16-18 1/4-18 0.625 1.260 0.310
3 FS2404-04-06 9/16-18 3/8-18 0.750 1.260 0.310
4 FS2404-04-08 9/16-18 1/2-14 0.875 1.500 0.310
5 FS2404-06-04 11/16-16 1/4-18 0.750 1.340 0.340
6 FS2404-06-06 11/16-16 3/8-18 0.750 1.340 0.340
7 FS2404-06-08 11/16-16 1/2-14 0.875 1.540 0.340
8 FS2404-08-06 13/16-16 3/8-18 0.875 1.450 0.390
9 FS2404-08-08 13/16-16 1/2-14 0.875 1.640 0.390
10 FS2404-08-12 13/16-16 3/4-14 1.062 1.690 0.380
11 FS2404-10-08 1-14 1/2-14 1.062 1.820 0.460
12 FS2404-10-12 1-14 3/4-14 1.062 1.850 0.460
13 FS2404-10-16 1-14 1-11 1/2 1.312 1.950 0.380
14 FS2404-12-08 1 3/16-12 1/2-14 1.250 1.940 0.520
15 FS2404-12-12 1 3/16-12 3/4-14 1.250 1.940 0.520
16 FS2404-12-16 1 3/16-12 1-11 1/2 1.312 2.060 0.380
17 FS2404-16-12 1 7/16-12 3/4-14 1.500 2.000 0.560
18 FS2404-16-16 1 7/16-12 1-11 1/2 1.500 2.190 0.560
19 FS2404-20-20 1 11/16-12 1 1/4-11 1/2 1.750 2.300 0.640
20 FS2404-24-24 2-12 1 1/2-11 1/2 2.125 2.440 0.710
 
 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网