联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:Face seal series

面密封四通管接头

ITEM P/N A1(THREAD) A2(THREAD) A3(THREAD) A4(THREAD) JJ FLATS M1 M2 M3 M4
1 FS2650-04-04-04-04 9/16-18 9/16-18 9/16-18 9/16-18 0.562 0.850 0.850 0.850 0.850
2 FS2650-06-06-06-06 11/16-16 11/16-16 11/16-16 11/16-16 0.750 0.980 0.980 0.980 0.980
3 FS2650-08-08-08-06 13/16-16 13/16-16 13/16-16 11/16-16 0.750 1.100 1.100 1.100 1.040
4 FS2650-08-08-08-08 13/16-16 13/16-16 13/16-16 13/16-16 0.750 1.100 1.100 1.100 1.100
5 FS2650-10-10-10-10 1-14 1-14 1-14 1-14 1.062 1.310 1.310 1.310 1.310
6 FS2650-12-12-12-12 1 3/16-12 1 3/16-12 1 3/16-12 1 3/16-12 1.188 1.470 1.470 1.470 1.470
7 FS2650-16-16-16-16 1 7/16-12 1 7/16-12 1 7/16-12 1 7/16-12 1.438 1.640 1.640 1.640 1.640
8 FS2650-20-20-20-20 1 11/16-12 1 11/16-12 1 11/16-12 1 11/16-12 1.625 1.760 1.760 1.760 1.760
9 FS2650-24-24-24-24 2-12 2-12 2-12 2-12 1.875 1.920 1.920 1.920 1.920
 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网