联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:Face seal series

面密封螺塞

ITEM P/N A (THREAD) H HEX L
1 FS0403-04-04 9/16-18 0.625 0.860
2 FS0403-04-06 11/16-16 0.750 0.900
3 FS0403-04-08 13/16-16 0.875 0.970
4 FS0403-06-04 9/16-18 0.625 0.860
5 FS0403-06-06 11/16-16 0.750 0.900
6 FS0403-06-08 13/16-16 0.875 0.970
7 FS0403-06-10 1-14 1.062 1.070
8 FS0403-08-04 9/16-18 0.750 0.860
9 FS0403-08-06 11/16-16 0.750 0.900
10 FS0403-08-08 13/16-16 0.875 0.970
11 FS0403-08-10 1-14 1.062 1.070
12 FS0403-08-12 1 3/16-12 1.250 1.160
13 FS0403-10-06 11/16-16 0.875 0.900
14 FS0403-10-08 13/16-16 0.875 0.970
15 FS0403-10-10 1-14 1.062 1.070
16 FS0403-10-12 1 3/16-12 1.250 1.160
17 FS0403-12-08 13/16-16 1.062 1.130
18 FS0403-12-10 1-14 1.062 1.230
19 FS0403-12-12 1 3/16-12 1.250 1.320
20 FS0403-12-16 1 7/16-12 1.500 1.460
21 FS0403-16-12 1 3/16-12 1.500 1.380
22 FS0403-16-16 1 7/16-12 1.500 1.520
23 FS0403-16-20 1 11/16-12 1.750 1.520
24 FS0403-20-16 1 7/16-12 1.750 1.520
25 FS0403-20-20 1 11/16-12 1.750 1.520
26 FS0403-20-24 2-12 2.125 1.520
27 FS0403-24-20 1 11/16-12 2.125 1.520
28 FS0403-24-24 2-12 2.125 1.520
 
 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网