联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:Face seal series

MALE SWIV

ITEM P/N A1(THREAD) A2(THREAD) H HEX GGG HHH I
1 FS6504-04-04 9/16-18 7/16-20 0.500 0.590 1.110 0.550
2 FS6504-06-04 11/16-16 7/16-20 0.625 0.680 1.110 0.550
3 FS6504-06-06 11/16-16 9/16-18 0.750 0.680 1.110 0.556
4 FS6504-08-08 13/16-16 3/4-16 0.875 0.840 1.390 0.657
5 FS6504-10-10 1-14 7/8-14 1.062 0.940 1.490 0.758
6 FS6504-12-12 1 3/16-12 1 1/16-12 1.250 1.030 1.620 0.864
7 FS6504-16-16 1 7/16-12 1 5/16-12 1.375 1.110 1.930 0.911

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网