联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:NPTF OR NPSM Series

旋转螺帽直管接头6902系列

 
ITEM P/N A1 (NPSM) B (SAE ORB) Y FLATS N4 W2
1 6902-04-04-NWO 1/4-18 7/16-20 0.438 1.050 0.800
2 6902-04-06-NWO 3/8-18 7/16-20 0.875 1.062 0.780
3 6902-06-04-NWO 1/4-18 9/16-18 0.875 1.062 0.656
4 6902-06-06-NWO 3/8-18 9/16-18 0.562 1.140 1.040
5 6902-06-08-NWO 1/2-14 9/16-18 1.000 1.062 0.812
6 6902-08-04-NWO 1/4-18 3/4-16 1.000 1.125 0.810
7 6902-08-06-NWO 3/8-18 3/4-16 0.750 1.300 1.030
8 6902-08-08-NWO 1/2-14 3/4-16 0.750 1.300 1.170
9 6902-08-12-NWO 3/4-14 3/4-16 1.250 1.220 1.250
10 6902-10-06-NWO 3/8-18 7/8-14 1.125 1.500 0.875
11 6902-10-08-NWO 1/2-14 7/8-14 0.875 1.520 1.160
12 6902-10-12-NWO 3/4-14 7/8-14 1.250 1.359 1.050
14 6902-12-08-NWO 1/2-14 1 1/16-12 1.250 1.500 0.950
15 6902-12-12-NWO 3/4-14 1 1/16-12 1.062 1.730 1.370
16 6902-12-16-NWO 1-11 1/2 1 1/16-12 1.500 1.680 1.050
17 6902-16-12-NWO 3/4-14 1 5/16-12 1.500 1.625 1.060
18 6902-16-16-NWO 1-11 1/2 1 5/16-12 1.312 1.860 1.500
19 6902-20-16-NWO 1-11 1/2 1 5/8-12 1.875 1.840 1.450
20 6902-20-20-NWO 1 1/4-11 1/2 1 5/8-12 1.875 2.281 1.171
21 6902-24-24-NWO 1 1/2-11 1/2 1 7/8-12 2.125 2.609 1.343

 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网