联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:NPTF OR NPSM Series

90度外锥螺纹管道

 
ITEM P/N A1(NPTF) A2(NPTF) Y FLATS N1 N2
1 5500-02-02 1/8-27 1/8-27 0.438 0.780 0.780
2 5500-04-02 1/4-18 1/8-27 0.562 1.090 0.900
3 5500-04-04 1/4-18 1/4-18 0.562 1.090 1.090
4 5500-06-04 3/8-18 1/4-18 0.750 1.220 1.220
5 5500-06-06 3/8-18 3/8-18 0.750 1.220 1.220
6 5500-08-04 1/2-14 1/4-18 0.875 1.470 1.280
7 5500-08-06 1/2-14 3/8-18 0.875 1.470 1.280
8 5500-08-08 1/2-14 1/2-14 0.875 1.470 1.470
9 5500-12-08 3/4-14 1/2-14 1.062 1.590 1.590
10 5500-12-12 3/4-14 3/4-14 1.062 1.590 1.590
11 5500-16-08 1-11 1/2 1/2-14 1.312 1.970 1.780
12 5500-16-12 1-11 1/2 3/4-14 1.312 1.970 1.780
13 5500-16-16 1-11 1/2 1-11 1/2 1.312 1.970 1.970
14 5500-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1.625 2.380 2.380
15 5500-24-24 1 1/2-11 1/2 1 1/2-11 1/2 1.875 2.640 2.640
16 5500-32-32 2-11 1/2 2-11 1/2 2.625 3.000 3.000

 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网