联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:NPTF OR NPSM Series

90度内锥螺纹弯管

  
ITEM P/N A1(NPTF) A2(NPTF) Y FLATS N11 N12
1 5504-04-04 1/4-18 1/4-18 0.750 0.880 0.880
2 5504-06-04 3/8-18 1/4-18 0.875 1.020 1.010
3 5504-06-06 3/8-18 3/8-18 0.875 1.020 1.020
4 5504-06-08 3/8-18 1/2-14 1.062 1.010 1.230
5 5504-08-04 1/2-14 1/4-18 1.062 1.230 1.000
6 5504-08-06 1/2-14 3/8-18 1.062 1.230 1.010
7 5504-08-08 1/2-14 1/2-14 1.062 1.230 1.230
8 5504-12-08 3/4-14 1/2-14 1.312 1.360 1.350
9 5504-12-12 3/4-14 3/4-14 1.312 1.360 1.360
10 5504-16-12 1-11 1/2 3/4-14 1.625 1.620 1.390
11 5504-16-16 1-11 1/2 1-11 1/2 1.625 1.620 1.620
12 5504-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1.875 1.700 1.700
13 5504-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.562 2.080 2.080
14 5504-32-32 2-11 1/2 2-11 1/2 2.875 2.390 2.390

 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网