联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

NOW:NPTF OR NPSM Series

90度内外锥螺纹弯

 
ITEM P/N A1(NPTF) A2(NPTF) Y FLATS N N1
1 5502-02-04 1/8-27 1/4-18 0.750 0.900 0.880
2 5502-04-04 1/4-18 1/4-18 0.750 1.090 0.880
3 5502-04-06 1/4-18 3/8-18 0.875 1.220 1.020
4 5502-04-08 1/4-18 1/2-14 1.062 1.280 1.230
5 5502-06-02 3/8-18 1/8-27 0.875 1.220 0.800
6 5502-06-04 3/8-18 1/4-18 0.875 1.220 1.010
7 5502-06-06 3/8-18 3/8-18 0.875 1.220 1.020
8 5502-06-08 3/8-18 1/2-14 1.062 1.280 1.230
9 5502-08-04 1/2-14 1/4-18 0.875 1.470 1.000
10 5502-08-06 1/2-14 3/8-18 0.875 1.470 1.020
11 5502-08-08 1/2-14 1/2-14 1.062 1.470 1.230
12 5502-08-12 1/2-14 3/4-14 1.312 1.590 1.360
13 5502-12-08 3/4-14 1/2-14 1.062 1.590 1.230
14 5502-12-12 3/4-14 3/4-14 1.312 1.590 1.360
15 5502-16-12 1-11 1/2 3/4-14 1.312 1.970 1.360
16 5502-16-16 1-11 1/2 1-11 1/2 1.625 1.970 1.620
17 5502-20-16 1 1/4-11 1/2 1-11 1/2 1.625 2.380 1.620
18 5502-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1.875 2.380 1.700
19 5502-24-20 1 1/2-11 1/2 1 1/4-11 1/2 1.875 2.640 1.700
20 5502-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.562 2.640 2.080
21 5502-32-32 2-11 1/2 2-11 1/2 2.812 3.000 2.390

 

Copyright © 2016 Taizhou Weifan Pipe Industry Co., Ltd. All Rights Reserved   Zhejiang ICP for 10208539   Technical support:中贸网