联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

您在当前位置:24度护口密封系列

内24度外锥螺纹直

 
ITEM P/N A (NPTF) B (THREAD) C HEX L T
1 C2404-04-04 1/4-18 7/16-20 0.562 1.330 0.250
2 C2404-04-06 3/8-18 7/16-20 0.750 1.330 0.250
3 C2404-05-04 1/4-18 1/2-20 0.562 1.320 0.250
4 C2404-05-06 9/16-18 1/2-20 0.750 1.420 0.250
5 C2404-06-04 1/4-18 9/16-18 0.625 1.340 0.250
6 C2404-06-06 3/8-18 9/16-18 0.812 1.340 0.250
7 C2404-06-08 1/2-14 9/16-18 0.938 1.600 0.250
8 C2404-08-04 1/4-18 3/4-16 0.812 1.440 0.250
9 C2404-08-06 3/8-18 3/4-16 0.812 1.440 0.250
10 C2404-08-08 1/2-14 3/4-16 0.938 1.690 0.310
11 C2404-08-12 3/4-14 3/4-16 1.125 1.760 0.380
12 C2404-10-06 3/8-18 7/8-14 0.938 1.560 0.310
13 C2404-10-08 1/2-14 7/8-14 0.938 1.750 0.310
14 C2404-10-12 3/4-14 7/8-14 1.125 1.820 0.380
15 C2404-12-08 1/2-14 1 1/16-12 1.125 1.880 0.380
16 C2404-12-12 3/4-14 1 1/16-12 1.125 1.880 0.380
17 C2404-12-16 1-11 1/2 1 1/16-12 1.375 2.080 0.380
18 C2404-16-12 3/4-14 1 5/16-12 1.375 1.880 0.380
19 C2404-16-16 1-11 1/2 1 5/16-12 1.375 2.070 0.380
20 C2404-20-20 1 1/4-11 1/2 1 5/8-12 1.625 2.180 0.460
21 C2404-24-20 1 1/4-11 1/2 1 7/8-12 2.000 2.280 0.562
22 C2404-24-24 1 1/2-11 1/2 1 7/8-12 2.000 2.280 0.530
23 C2404-32-32 2 1/2-12 2 1/2-12 2.625 2.460 0.680
 
 
 

Copyright © 2016 台州伟帆管业有限公司 All Rights Reserved   浙ICP备10208539号   技术支持:中贸网