联系我们/ CONTACT US

  • +86-576-87280802

  • +86-576-87280820

  • yhweiye@yhweiye.com

您在当前位置:NPTF及NPSM 系列

NPSM扣帽三通接

ITEM P/N A1(NPSM) A2(NPSM) A3(NPSM) C1 HEX C2 HEX C3 HEX C1 FLATS L1 L2 L3
1 1603-02-02-02 1/8-27 1/8-14 1/8-27 0.562 0.562 0.562 0.438 0.700 0.700 0.700
2 1603-04-04-04 1/4-18 1/4-18 1/4-18 0.688 0.688 0.688 0.562 0.880 0.880 0.880
3 1603-04-04-06 1/4-18 1/4-18 1/4-18 0.688 0.688 0.875 0.875 0.878 0.878 0.959
4 1603-06-06-06 3/8-18 3/8-18 3/8-18 0.875 0.875 0.875 0.750 0.990 0.990 0.990
5 1603-06-06-08 3/8-18 3/8-18 3/8-18 0.875 0.875 0.875 1.000 0.949 0.949 1.095
6 1603-08-06-08 1/2-14 3/8-18 1/2-14 1.000 0.875 1.000 0.875 1.110 1.040 1.110
7 1603-08-08-08 1/2-14 1/2-14 1/2-14 1.000 1.000 1.000 0.875 1.110 1.110 1.110
8 1603-12-12-12 3/4-14 3/4-14 3/4-14 1.250 1.250 1.250 1.250 1.250 1.396 1.396
9 1603-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 1.500 1.500 1.500 1.312 1.540 1.540 1.540
10 1603-20-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1.875 1.875 1.875 1.625 1.730 1.730 1.730

Copyright © 2016 台州伟帆管业有限公司 All Rights Reserved   浙ICP备10208539号   技术支持:中贸网